Server Information
Here you will find all basic information about MaskaOTS
| Experience rate | Skills rate | Magic rate | Loot rate |
| stages | x2 | x2 | custom |
Miscellaneous information
| Client information: | |
| Client | 8.0 mix |
| Spell tree | yes |
| Custom spells | yes |
| Hotkeys | yes |
| All stack damage | yes |
| New items | yes |
| Stackable potions etc. | yes |
| Corpse moveable | yes |
| Corpse owner | no |
| Big items, for ex. a barrel | no walkable |
| Full light | disabled |
PvP information
| PvP information: | |
| World type | RPG PvP |
| PvP Rules | When the victim dies, each attacking player gets a frag |
| Experience from players | x5 |
| Daily frags to redskull | x3 |
| Weekly frags To redskull | x5 |
| Monthly frags To redskull | x10 |
| Red skull length | 7 days |
| Black skull length | 30 days |
| Death lost percent | 15 % |
| PZ after entering magic field | 2 seconds |
| PZ after login or exit pz | 2 seconds |
| Frags to blackskull | frags to redskull x2 |
Other information
| Server: | |
| Free premium | Yes |
| One player online per account | No |
| Max players online server limit | 777 |